| Part Number | Product Description | Inductance | fL | Tolerance | DCR max | Datasheet | Part Number | Product Description | Inductance | fL | Tolerance | DCR max | Datasheet |
|---|---|---|---|---|---|---|
| PISG-1R0M-01 | SMD Power Inductor (with Leadfree Tinned Terminal) 1µH; Tol: 20% | 1 µH | 0.1 MHz | ± 20% | 0.05 Ω | |
| PISG-1R5M-01 | SMD Power Inductor (with Leadfree Tinned Terminal) 1.5µH; Tol: 20% | 1.5 µH | 0.1 MHz | ± 20% | 0.06 Ω | |
| PISG-2R2M-01 | SMD Power Inductor (with Leadfree Tinned Terminal) 2.2µH; Tol: 20% | 2.2 µH | 0.1 MHz | ± 20% | 0.07 Ω | |
| PISG-3R3M-01 | SMD Power Inductor (with Leadfree Tinned Terminal) 3.3µH; Tol: 20% | 3.3 µH | 0.1 MHz | ± 20% | 0.08 Ω | |
| PISG-4R7M-01 | SMD Power Inductor (with Leadfree Tinned Terminal) 4.7µH; Tol: 20% | 4.7 µH | 0.1 MHz | ± 20% | 0.09 Ω | |
| PISG-6R8M-01 | SMD Power Inductor (with Leadfree Tinned Terminal) 6.8µH; Tol: 20% | 6.8 µH | 0.1 MHz | ± 20% | 0.13 Ω | |
| PISG-100M-01 | SMD Power Inductor (with Leadfree Tinned Terminal) 10µH; Tol: 20% | 10 µH | 0.1 MHz | ± 20% | 0.16 Ω | |
| PISG-150M-01 | SMD Power Inductor (with Leadfree Tinned Terminal) 15µH; Tol: 20% | 15 µH | 0.1 MHz | ± 20% | 0.23 Ω | |
| PISG-220M-01 | SMD Power Inductor (with Leadfree Tinned Terminal) 22µH; Tol: 20% | 22 µH | 0.1 MHz | ± 20% | 0.37 Ω | |
| PISG-270M-01 | SMD Power Inductor (with Leadfree Tinned Terminal) 27µH; Tol: 20% | 27 µH | 0.1 MHz | ± 20% | 0.51 Ω | |
| PISG-330M-01 | SMD Power Inductor (with Leadfree Tinned Terminal) 33µH; Tol: 20% | 33 µH | 0.1 MHz | ± 20% | 0.51 Ω | |
| PISG-470M-01 | SMD Power Inductor (with Leadfree Tinned Terminal) 47µH; Tol: 20% | 47 µH | 0.1 MHz | ± 20% | 0.64 Ω | |
| PISG-560M-01 | SMD Power Inductor (with Leadfree Tinned Terminal) 56µH; Tol: 20% | 56 µH | 0.1 MHz | ± 20% | 0.86 Ω | |
| PISG-680M-01 | SMD Power Inductor (with Leadfree Tinned Terminal) 68µH; Tol: 20% | 68 µH | 0.1 MHz | ± 20% | 0.86 Ω | |
| PISG-101M-01 | SMD Power Inductor (with Leadfree Tinned Terminal) 100µH; Tol: 20% | 100 µH | 0.1 MHz | ± 20% | 1 Ω | |
| PISG-151M-01 | SMD Power Inductor (with Leadfree Tinned Terminal) 150µH; Tol: 20% | 150 µH | 0.1 MHz | ± 20% | 2 Ω | |
| PISG-221M-01 | SMD Power Inductor (with Leadfree Tinned Terminal) 220µH; Tol: 20% | 220 µH | 0.1 MHz | ± 20% | 3.11 Ω | |
| PISG-331M-01 | SMD Power Inductor (with Leadfree Tinned Terminal) 330µH; Tol: 20% | 330 µH | 0.1 MHz | ± 20% | 3.8 Ω | |
| PISG-471M-01 | SMD Power Inductor (with Leadfree Tinned Terminal) 470µH; Tol: 20% | 470 µH | 0.1 MHz | ± 20% | 5.06 Ω | |
| PISG-561M-01 | SMD Power Inductor (with Leadfree Tinned Terminal) 560µH; Tol: 20% | 560 µH | 0.1 MHz | ± 20% | 9 Ω | |
| PISG-681M-01 | SMD Power Inductor (with Leadfree Tinned Terminal) 680µH; Tol: 20% | 680 µH | 0.1 MHz | ± 20% | 9.2 Ω | |
| PISG-102M-01 | SMD Power Inductor (with Leadfree Tinned Terminal) 1000µH; Tol: 20% | 1000 µH | 0.1 MHz | ± 20% | 13.8 Ω | |
| PISL-150M-04 | SMD Power Inductor; 15µH; Tol: 20% | 15 µH | 0.1 MHz | ± 20% | 0.07 Ω | |
| PISL-220M-04 | SMD Power Inductor; 22µH; Tol: 20% | 22 µH | 0.1 MHz | ± 20% | 0.1 Ω | |
| PISL-330M-04 | SMD Power Inductor; 33µH; Tol: 20% | 33 µH | 0.1 MHz | ± 20% | 0.16 Ω | |
| PISL-470M-04 | SMD Power Inductor; 47µH; Tol: 20% | 47 µH | 0.1 MHz | ± 20% | 0.22 Ω | |
| PISL-680M-04 | SMD Power Inductor; 68µH; Tol: 20% | 68 µH | 0.1 MHz | ± 20% | 0.33 Ω | |
| PISL-101M-04 | SMD Power Inductor; 100µH; Tol: 20% | 100 µH | 0.1 MHz | ± 20% | 0.46 Ω | |
| PISL-151M-04 | SMD Power Inductor; 150µH; Tol: 20% | 150 µH | 0.1 MHz | ± 20% | 0.69 Ω | |
| PISL-221M-04 | SMD Power Inductor; 220µH; Tol: 20% | 220 µH | 0.1 MHz | ± 20% | 1 Ω | |
| PISL-331M-04 | SMD Power Inductor; 330µH; Tol: 20% | 330 µH | 0.1 MHz | ± 20% | 1.5 Ω | |
| PISL-471M-04 | SMD Power Inductor; 470µH; Tol: 20% | 470 µH | 0.1 MHz | ± 20% | 2 Ω | |
| PISL-681M-04 | SMD Power Inductor; 680µH; Tol: 20% | 680 µH | 0.1 MHz | ± 20% | 2.8 Ω | |
| PISL-102M-04 | SMD Power Inductor; 1000µH; Tol: 20% | 1000 µH | 0.1 MHz | ± 20% | 3.9 Ω | |
| PISL-222M-04 | SMD Power Inductor; 2200µH; Tol: 20% | 2200 µH | 0.1 MHz | ± 20% | 10 Ω | |
| PISL-682M-04 | SMD Power Inductor; 6800µH; Tol: 20% | 6800 µH | 0.1 MHz | ± 20% | 30 Ω | |
| PISM-1R0M-04 | SMD Power Inductor; 1µH; Tol: 20% | 1 µH | 0.1 MHz | ± 20% | 0.008 Ω | |
| PISM-1R5M-04 | SMD Power Inductor; 1.5µH; Tol: 20% | 1.5 µH | 0.1 MHz | ± 20% | 0.009 Ω | |
| PISM-2R2M-04 | SMD Power Inductor; 2.2µH; Tol: 20% | 2.2 µH | 0.1 MHz | ± 20% | 0.01 Ω | |
| PISM-3R3M-04 | SMD Power Inductor; 3.3µH; Tol: 20% | 3.3 µH | 0.1 MHz | ± 20% | 0.014 Ω | |
| PISM-4R7M-04 | SMD Power Inductor; 4.7µH; Tol: 20% | 4.7 µH | 0.1 MHz | ± 20% | 0.017 Ω | |
| PISM-6R8M-04 | SMD Power Inductor; 6.8µH; Tol: 20% | 6.8 µH | 0.1 MHz | ± 20% | 0.022 Ω | |
| PISM-100M-04 | SMD Power Inductor; 10µH; Tol: 20% | 10 µH | 0.1 MHz | ± 20% | 0.036 Ω | |
| PISM-150M-04 | SMD Power Inductor; 15µH; Tol: 20% | 15 µH | 0.1 MHz | ± 20% | 0.05 Ω | |
| PISM-220M-04 | SMD Power Inductor; 22µH; Tol: 20% | 22 µH | 0.1 MHz | ± 20% | 0.06 Ω | |
| PISM-330M-04 | SMD Power Inductor; 33µH; Tol: 20% | 33 µH | 0.1 MHz | ± 20% | 0.1 Ω | |
| PISM-470M-04 | SMD Power Inductor; 47µH; Tol: 20% | 47 µH | 0.1 MHz | ± 20% | 0.14 Ω | |
| PISM-680M-04 | SMD Power Inductor; 68µH; Tol: 20% | 68 µH | 0.1 MHz | ± 20% | 0.19 Ω | |
| PISM-101M-04 | SMD Power Inductor; 100µH; Tol: 20% | 100 µH | 0.1 MHz | ± 20% | 0.28 Ω | |
| PISM-151M-04 | SMD Power Inductor; 150µH; Tol: 20% | 150 µH | 0.1 MHz | ± 20% | 0.42 Ω | |
| PISM-221M-04 | SMD Power Inductor; 220µH; Tol: 20% | 220 µH | 0.1 MHz | ± 20% | 0.6 Ω | |
| PISM-331M-04 | SMD Power Inductor; 330µH; Tol: 20% | 330 µH | 0.1 MHz | ± 20% | 0.9 Ω | |
| PISM-471M-04 | SMD Power Inductor; 470µH; Tol: 20% | 470 µH | 0.1 MHz | ± 20% | 1.25 Ω | |
| PISM-681M-04 | SMD Power Inductor; 680µH; Tol: 20% | 680 µH | 0.1 MHz | ± 20% | 2 Ω | |
| PISM-102M-04 | SMD Power Inductor; 1000µH; Tol: 20% | 1000 µH | 0.1 MHz | ± 20% | 2.7 Ω | |
| PISM-222M-04 | SMD Power Inductor; 2200µH; Tol: 20% | 2200 µH | 0.1 MHz | ± 20% | 7 Ω | |
| PISMHV-120M-04 | SMD Power Inductor; for High Voltages up to 400V DC; 12µH; Tol: 20% | 12 µH | 0.1/1V MHz | ± 20% | 0.04 Ω | |
| PISMHV-150M-04 | SMD Power Inductor; for High Voltages up to 400V DC; 15µH; Tol: 20% | 15 µH | 0.1/1V MHz | ± 20% | 0.05 Ω | |
| PISMHV-220M-04 | SMD Power Inductor; for High Voltages up to 400V DC; 22µH; Tol: 20% | 22 µH | 0.1/1V MHz | ± 20% | 0.066 Ω | |
| PISMHV-330M-04 | SMD Power Inductor; for High Voltages up to 400V DC; 33µH; Tol: 20% | 33 µH | 0.1/1V MHz | ± 20% | 0.097 Ω | |
| PISMHV-470M-04 | SMD Power Inductor; for High Voltages up to 400V DC; 47µH; Tol: 20% | 47 µH | 0.1/1V MHz | ± 20% | 0.145 Ω | |
| PISMHV-680M-04 | SMD Power Inductor; for High Voltages up to 400V DC; 68µH; Tol: 20% | 68 µH | 0.1/1V MHz | ± 20% | 0.192 Ω | |
| PISMHV-101M-04 | SMD Power Inductor; for High Voltages up to 400V DC; 100µH; Tol: 20% | 100 µH | 0.1/1V MHz | ± 20% | 0.286 Ω | |
| PISMHV-151M-04 | SMD Power Inductor; for High Voltages up to 400V DC; 150µH; Tol: 20% | 150 µH | 0.1/1V MHz | ± 20% | 0.405 Ω | |
| PISMHV-221M-04 | SMD Power Inductor; for High Voltages up to 400V DC; 220µH; Tol: 20% | 220 µH | 0.1/1V MHz | ± 20% | 0.641 Ω | |
| PISMHV-331M-04 | SMD Power Inductor; for High Voltages up to 400V DC; 330µH; Tol: 20% | 330 µH | 0.1/1V MHz | ± 20% | 1.03 Ω | |
| PISMHV-471M-04 | SMD Power Inductor; for High Voltages up to 400V DC; 470µH; Tol: 20% | 470 µH | 0.1/1V MHz | ± 20% | 1.459 Ω | |
| PISMHV-681M-04 | SMD Power Inductor; for High Voltages up to 400V DC; 680µH; Tol: 20% | 680 µH | 0.1/1V MHz | ± 20% | 2.223 Ω | |
| PISMHV-102M-04 | SMD Power Inductor; for High Voltages up to 400V DC; 1000µH; Tol: 20% | 1000 µH | 0.1/1V MHz | ± 20% | 3.483 Ω | |
| PISMHV-222M-04 | SMD Power Inductor; for High Voltages up to 400V DC; 2200µH; Tol: 20% | 2200 µH | 0.1/1V MHz | ± 20% | 7.967 Ω | |
| SPISM-1R0M-04 | SMD Power Inductor (Shielded); 1µH; Tol: 20% | 1 µH | 100 @ 0.1V kHz | ± 20% | 0.021 Ω | |
| SPISM-1R5M-04 | SMD Power Inductor (Shielded); 1.5µH; Tol: 20% | 1.5 µH | 100 @ 0.1V kHz | ± 20% | 0.022 Ω | |
| SPISM-2R2M-04 | SMD Power Inductor (Shielded); 2.2µH; Tol: 20% | 2.2 µH | 100 @ 0.1V kHz | ± 20% | 0.032 Ω | |
| SPISM-3R3M-04 | SMD Power Inductor (Shielded); 3.3µH; Tol: 20% | 3.3 µH | 100 @ 0.1V kHz | ± 20% | 0.039 Ω | |
| SPISM-4R7M-04 | SMD Power Inductor (Shielded); 4.7µH; Tol: 20% | 4.7 µH | 100 @ 0.1V kHz | ± 20% | 0.054 Ω | |
| SPISM-6R8M-04 | SMD Power Inductor (Shielded); 6.8µH; Tol: 20% | 6.8 µH | 100 @ 0.1V kHz | ± 20% | 0.075 Ω | |
| SPISM-8R2M-04 | SMD Power Inductor (Shielded); 8.2µH; Tol: 20% | 8.2 µH | 100 @ 0.1V kHz | ± 20% | 0.085 Ω | |
| SPISM-100M-04 | SMD Power Inductor (Shielded); 10µH; Tol: 20% | 10 µH | 100 @ 0.1V kHz | ± 20% | 0.101 Ω | |
| SPISM-150M-04 | SMD Power Inductor (Shielded); 15µH; Tol: 20% | 15 µH | 100 @ 0.1V kHz | ± 20% | 0.15 Ω | |
| SPISM-220M-04 | SMD Power Inductor (Shielded); 22µH; Tol: 20% | 22 µH | 100 @ 0.1V kHz | ± 20% | 0.207 Ω | |
| SPISM-330M-04 | SMD Power Inductor (Shielded); 33µH; Tol: 20% | 33 µH | 100 @ 0.1V kHz | ± 20% | 0.334 Ω | |
| SPISM-470M-04 | SMD Power Inductor (Shielded); 47µH; Tol: 20% | 47 µH | 100 @ 0.1V kHz | ± 20% | 0.472 Ω | |
| SPISM-680M-04 | SMD Power Inductor (Shielded); 68µH; Tol: 20% | 68 µH | 100 @ 0.1V kHz | ± 20% | 0.66 Ω | |
| SPISM-101M-04 | SMD Power Inductor (Shielded); 100µH; Tol: 20% | 100 µH | 100 @ 0.1V kHz | ± 20% | 1.11 Ω | |
| SPISM-151M-04 | SMD Power Inductor (Shielded); 150µH; Tol: 20% | 150 µH | 100 @ 0.1V kHz | ± 20% | 1.55 Ω | |
| SPISM-221M-04 | SMD Power Inductor (Shielded); 220µH; Tol: 20% | 220 µH | 100 @ 0.1V kHz | ± 20% | 2 Ω | |
| SPISM-471M-04 | SMD Power Inductor (Shielded); 470µH; Tol: 20% | 470 µH | 100 @ 0.1V kHz | ± 20% | 5 Ω | |
| SPISM-102M-04 | SMD Power Inductor (Shielded); 1000µH; Tol: 20% | 1000 µH | 100 @ 0.1V kHz | ± 20% | 8.3 Ω | |
| PISR-1R0M-04 | SMD Power Inductor; 1µH; Tol: 20% | 1 µH | 0.1 MHz | ± 20% | 0.009 Ω | |
| PISR-1R5M-04 | SMD Power Inductor; 1.5µH; Tol: 20% | 1.5 µH | 0.1 MHz | ± 20% | 0.007 Ω | |
| PISR-2R2M-04 | SMD Power Inductor; 2.2µH; Tol: 20% | 2.2 µH | 0.1 MHz | ± 20% | 0.014 Ω | |
| PISR-3R3M-04 | SMD Power Inductor; 3.3µH; Tol: 20% | 3.3 µH | 0.1 MHz | ± 20% | 0.017 Ω | |
| PISR-4R7M-04 | SMD Power Inductor; 4.7µH; Tol: 20% | 4.7 µH | 0.1 MHz | ± 20% | 0.02 Ω | |
| PISR-5R6M-04 | SMD Power Inductor; 5.6µH; Tol: 20% | 5.6 µH | 0.1 MHz | ± 20% | 0.022 Ω | |
| PISR-6R8M-04 | SMD Power Inductor; 6.8µH; Tol: 20% | 6.8 µH | 0.1 MHz | ± 20% | 0.029 Ω | |
| PISR-100M-04 | SMD Power Inductor; 10µH; Tol: 20% | 10 µH | 0.1 MHz | ± 20% | 0.029 Ω | |
| PISR-150M-04 | SMD Power Inductor; 15µH; Tol: 20% | 15 µH | 0.1 MHz | ± 20% | 0.035 Ω | |
| PISR-220M-04 | SMD Power Inductor; 22µH; Tol: 20% | 22 µH | 0.1 MHz | ± 20% | 0.04 Ω | |
| PISR-330M-04 | SMD Power Inductor; 33µH; Tol: 20% | 33 µH | 0.1 MHz | ± 20% | 0.06 Ω | |
| PISR-470M-04 | SMD Power Inductor; 47µH; Tol: 20% | 47 µH | 0.1 MHz | ± 20% | 0.07 Ω | |
| PISR-680M-04 | SMD Power Inductor; 68µH; Tol: 20% | 68 µH | 0.1 MHz | ± 20% | 0.1 Ω | |
| PISR-820M-04 | SMD Power Inductor; 82µH; Tol: 20% | 82 µH | 0.1 MHz | ± 20% | 0.15 Ω | |
| PISR-101M-04 | SMD Power Inductor; 100µH; Tol: 20% | 100 µH | 0.1 MHz | ± 20% | 0.17 Ω | |
| PISR-151M-04 | SMD Power Inductor; 150µH; Tol: 20% | 150 µH | 0.1 MHz | ± 20% | 0.22 Ω | |
| PISR-221M-04 | SMD Power Inductor; 220µH; Tol: 20% | 220 µH | 0.1 MHz | ± 20% | 0.34 Ω | |
| PISR-271M-04 | SMD Power Inductor; 270µH; Tol: 20% | 270 µH | 0.1 MHz | ± 20% | 0.52 Ω | |
| PISR-331M-04 | SMD Power Inductor; 330µH; Tol: 20% | 330 µH | 0.1 MHz | ± 20% | 0.52 Ω | |
| PISR-471M-04 | SMD Power Inductor; 470µH; Tol: 20% | 470 µH | 0.1 MHz | ± 20% | 0.76 Ω | |
| PISR-681M-04 | SMD Power Inductor; 680µH; Tol: 20% | 680 µH | 0.1 MHz | ± 20% | 1.1 Ω | |
| PISR-102M-04 | SMD Power Inductor; 1000µH; Tol: 20% | 1000 µH | 0.1 MHz | ± 20% | 1.7 Ω | |
| PISR-472M-04 | SMD Power Inductor; 4700µH; Tol: 20% | 4700 µH | 0.1 MHz | ± 20% | 7.2 Ω | |
| PISR-103M-04 | SMD Power Inductor; 10000µH; Tol: 20% | 10000 µH | 0.1 MHz | ± 20% | 18.5 Ω | |
| PISP-6R8M-04 | SMD Power Inductor; 6.8µH; Tol: 20% | 6.8 µH | 0.1 MHz | ± 20% | 0.018 Ω | |
| PISP-100M-04 | SMD Power Inductor; 10µH; Tol: 20% | 10 µH | 0.1 MHz | ± 20% | 0.026 Ω | |
| PISP-150M-04 | SMD Power Inductor; 15µH; Tol: 20% | 15 µH | 0.1 MHz | ± 20% | 0.035 Ω | |
| PISP-220M-04 | SMD Power Inductor; 22µH; Tol: 20% | 22 µH | 0.1 MHz | ± 20% | 0.05 Ω | |
| PISP-330M-04 | SMD Power Inductor; 33µH; Tol: 20% | 33 µH | 0.1 MHz | ± 20% | 0.073 Ω | |
| PISP-470M-04 | SMD Power Inductor; 47µH; Tol: 20% | 47 µH | 0.1 MHz | ± 20% | 0.112 Ω | |
| PISP-680M-04 | SMD Power Inductor; 68µH; Tol: 20% | 68 µH | 0.1 MHz | ± 20% | 0.143 Ω | |
| PISP-101M-04 | SMD Power Inductor; 100µH; Tol: 20% | 100 µH | 0.1 MHz | ± 20% | 0.23 Ω | |
| PISP-151M-04 | SMD Power Inductor; 150µH; Tol: 20% | 150 µH | 0.1 MHz | ± 20% | 0.295 Ω | |
| PISP-221M-04 | SMD Power Inductor; 220µH; Tol: 20% | 220 µH | 0.1 MHz | ± 20% | 0.463 Ω | |
| PISP-331M-04 | SMD Power Inductor; 330µH; Tol: 20% | 330 µH | 0.1 MHz | ± 20% | 0.672 Ω | |
| PISP-471M-04 | SMD Power Inductor; 470µH; Tol: 20% | 470 µH | 0.1 MHz | ± 20% | 0.996 Ω | |
| PISP-681M-04 | SMD Power Inductor; 680µH; Tol: 20% | 680 µH | 0.1 MHz | ± 20% | 1.476 Ω | |
| PISP-102M-04 | SMD Power Inductor; 1000µH; Tol: 20% | 1000 µH | 0.1 MHz | ± 20% | 1.98 Ω | |
| PISP-222M-04 | SMD Power Inductor; 2200µH; Tol: 20% | 2200 µH | 0.1 MHz | ± 20% | 4.488 Ω | |
| PISP-103M-04 | SMD Power Inductor; 10000µH; Tol: 20% | 10000 µH | 0.1 MHz | ± 20% | 21.48 Ω | |
| PISPHV-150M-04 | SMD Power Inductor (for High Voltages up to 400V DC) 15µH; Tol: 20% | 15 µH | 0.1 MHz | ± 20% | 0.035 Ω | |
| PISPHV-220M-04 | SMD Power Inductor (for High Voltages up to 400V DC) 22µH; Tol: 20% | 22 µH | 0.1 MHz | ± 20% | 0.05 Ω | |
| PISPHV-330M-04 | SMD Power Inductor (for High Voltages up to 400V DC) 33µH; Tol: 20% | 33 µH | 0.1 MHz | ± 20% | 0.073 Ω | |
| PISPHV-470M-04 | SMD Power Inductor (for High Voltages up to 400V DC) 47µH; Tol: 20% | 47 µH | 0.1 MHz | ± 20% | 0.11 Ω | |
| PISPHV-680M-04 | SMD Power Inductor (for High Voltages up to 400V DC) 68µH; Tol: 20% | 68 µH | 0.1 MHz | ± 20% | 0.14 Ω | |
| PISPHV-101M-04 | SMD Power Inductor (for High Voltages up to 400V DC) 100µH; Tol: 20% | 100 µH | 0.1 MHz | ± 20% | 0.22 Ω | |
| PISPHV-151M-04 | SMD Power Inductor (for High Voltages up to 400V DC) 150µH; Tol: 20% | 150 µH | 0.1 MHz | ± 20% | 0.325 Ω | |
| PISPHV-221M-04 | SMD Power Inductor (for High Voltages up to 400V DC) 220µH; Tol: 20% | 220 µH | 0.1 MHz | ± 20% | 0.465 Ω | |
| PISPHV-331M-04 | SMD Power Inductor (for High Voltages up to 400V DC) 330µH; Tol: 20% | 330 µH | 0.1 MHz | ± 20% | 0.67 Ω | |
| PISPHV-471M-04 | SMD Power Inductor (for High Voltages up to 400V DC) 470µH; Tol: 20% | 470 µH | 0.1 MHz | ± 20% | 0.995 Ω | |
| PISPHV-681M-04 | SMD Power Inductor (for High Voltages up to 400V DC) 680µH; Tol: 20% | 680 µH | 0.1 MHz | ± 20% | 1.484 Ω | |
| PISPHV-102M-04 | SMD Power Inductor (for High Voltages up to 400V DC) 1000µH; Tol: 20% | 1000 µH | 0.1 MHz | ± 20% | 2.185 Ω | |
| PISPHV-222M-04 | SMD Power Inductor (for High Voltages up to 400V DC) 2200µH; Tol: 20% | 2200 µH | 0.1 MHz | ± 20% | 5 Ω | |
| PISPHV-103M-04 | SMD Power Inductor (for High Voltages up to 400V DC) 10000µH; Tol: 20% | 10000 µH | 0.1 MHz | ± 20% | 23.3 Ω | |
| PISN-100M-04 | SMD Power Inductor; 10µH; Tol: 20% | 10 µH | 0.1 MHz | ± 20% | 0.024 Ω | |
| PISN-150M-04 | SMD Power Inductor; 15µH; Tol: 20% | 15 µH | 0.1 MHz | ± 20% | 0.035 Ω | |
| PISN-220M-04 | SMD Power Inductor; 22µH; Tol: 20% | 22 µH | 0.1 MHz | ± 20% | 0.05 Ω | |
| PISN-330M-04 | SMD Power Inductor; 33µH; Tol: 20% | 33 µH | 0.1 MHz | ± 20% | 0.065 Ω | |
| PISN-470M-04 | SMD Power Inductor; 47µH; Tol: 20% | 47 µH | 0.1 MHz | ± 20% | 0.095 Ω | |
| PISN-680M-04 | SMD Power Inductor; 68µH; Tol: 20% | 68 µH | 0.1 MHz | ± 20% | 0.14 Ω | |
| PISN-101M-04 | SMD Power Inductor; 100µH; Tol: 20% | 100 µH | 0.1 MHz | ± 20% | 0.21 Ω | |
| PISN-151M-04 | SMD Power Inductor; 150µH; Tol: 20% | 150 µH | 0.1 MHz | ± 20% | 0.3 Ω | |
| PISN-221M-04 | SMD Power Inductor; 220µH; Tol: 20% | 220 µH | 0.1 MHz | ± 20% | 0.39 Ω | |
| PISN-331M-04 | SMD Power Inductor; 330µH; Tol: 20% | 330 µH | 0.1 MHz | ± 20% | 0.65 Ω | |
| PISN-471M-04 | SMD Power Inductor; 470µH; Tol: 20% | 470 µH | 0.1 MHz | ± 20% | 0.95 Ω | |
| PISN-681M-04 | SMD Power Inductor; 680µH; Tol: 20% | 680 µH | 0.1 MHz | ± 20% | 1.2 Ω | |
| PISN-102M-04 | SMD Power Inductor; 1000µH; Tol: 20% | 1000 µH | 0.1 MHz | ± 20% | 2 Ω | |
| PISN-472M-04 | SMD Power Inductor; 4700µH; Tol: 20% | 4700 µH | 0.1 MHz | ± 20% | 7.9 Ω | |
| PISN-103M-04 | SMD Power Inductor; 10000µH; Tol: 20% | 10000 µH | 0.1 MHz | ± 20% | 19 Ω | |
| PISNHV-220M-04 | SMD Power Inductor (for High Voltages up to 400V DC) 22µH; Tol: 20% | 22 µH | 100/1V kHz | ± 20% | 0.05 Ω | |
| PISNHV-330M-04 | SMD Power Inductor (for High Voltages up to 400V DC) 33µH; Tol: 20% | 33 µH | 100/1V kHz | ± 20% | 0.07 Ω | |
| PISNHV-470M-04 | SMD Power Inductor (for High Voltages up to 400V DC) 47µH; Tol: 20% | 47 µH | 100/1V kHz | ± 20% | 0.095 Ω | |
| PISNHV-680M-04 | SMD Power Inductor (for High Voltages up to 400V DC) 68µH; Tol: 20% | 68 µH | 100/1V kHz | ± 20% | 0.147 Ω | |
| PISNHV-101M-04 | SMD Power Inductor (for High Voltages up to 400V DC) 100µH; Tol: 20% | 100 µH | 100/1V kHz | ± 20% | 0.19 Ω | |
| PISNHV-151M-04 | SMD Power Inductor (for High Voltages up to 400V DC) 150µH; Tol: 20% | 150 µH | 100/1V kHz | ± 20% | 0.29 Ω | |
| PISNHV-221M-04 | SMD Power Inductor (for High Voltages up to 400V DC) 220µH; Tol: 20% | 220 µH | 100/1V kHz | ± 20% | 0.41 Ω | |
| PISNHV-331M-04 | SMD Power Inductor (for High Voltages up to 400V DC) 330µH; Tol: 20% | 330 µH | 100/1V kHz | ± 20% | 0.64 Ω | |
| PISNHV-471M-04 | SMD Power Inductor (for High Voltages up to 400V DC) 470µH; Tol: 20% | 470 µH | 100/1V kHz | ± 20% | 0.9 Ω | |
| PISNHV-681M-04 | SMD Power Inductor (for High Voltages up to 400V DC) 680µH; Tol: 20% | 680 µH | 100/1V kHz | ± 20% | 1.2 Ω | |
| PISNHV-102M-04 | SMD Power Inductor (for High Voltages up to 400V DC) 1000µH; Tol: 20% | 1000 µH | 100/1V kHz | ± 20% | 2 Ω | |
| PISNHV-222M-04 | SMD Power Inductor (for High Voltages up to 400V DC) 2200µH; Tol: 20% | 2200 µH | 100/1V kHz | ± 20% | 3.85 Ω | |
| PISNHV-103M-04 | SMD Power Inductor (for High Voltages up to 400V DC) 10000µH; Tol: 20% | 10000 µH | 100/1V kHz | ± 20% | 18.77 Ω | |
| PIST-100K-04 | SMD Power Inductor; 10µH; Tol: 10% | 10 µH | 0.1/0.1 V MHz | ± 10% | 0.06 Ω | |
| PIST-100M-04 | SMD Power Inductor; 10µH; Tol: 20% | 10 µH | 0.1/0.1 V MHz | ± 20% | 0.06 Ω | |
| PIST-150K-04 | SMD Power Inductor; 15µH; Tol: 10% | 15 µH | 0.1/0.1 V MHz | ± 10% | 0.1 Ω | |
| PIST-150M-04 | SMD Power Inductor; 15µH; Tol: 20% | 15 µH | 0.1/0.1 V MHz | ± 20% | 0.1 Ω | |
| PIST-220K-04 | SMD Power Inductor; 22µH; Tol: 10% | 22 µH | 0.1/0.1 V MHz | ± 10% | 0.1 Ω | |
| PIST-220M-04 | SMD Power Inductor; 22µH; Tol: 20% | 22 µH | 0.1/0.1 V MHz | ± 20% | 0.1 Ω | |
| PIST-330K-04 | SMD Power Inductor; 33µH; Tol: 10% | 33 µH | 0.1/0.1 V MHz | ± 10% | 0.12 Ω | |
| PIST-330M-04 | SMD Power Inductor; 33µH; Tol: 20% | 33 µH | 0.1/0.1 V MHz | ± 20% | 0.12 Ω | |
| PIST-470K-04 | SMD Power Inductor; 47µH; Tol: 10% | 47 µH | 0.1/0.1 V MHz | ± 10% | 0.13 Ω | |
| PIST-470M-04 | SMD Power Inductor; 47µH; Tol: 20% | 47 µH | 0.1/0.1 V MHz | ± 20% | 0.13 Ω | |
| PIST-680K-04 | SMD Power Inductor; 68µH; Tol: 10% | 68 µH | 0.1/0.1 V MHz | ± 10% | 0.15 Ω | |
| PIST-680M-04 | SMD Power Inductor; 68µH; Tol: 20% | 68 µH | 0.1/0.1 V MHz | ± 20% | 0.15 Ω | |
| PIST-820K-04 | SMD Power Inductor; 82µH; Tol: 10% | 82 µH | 0.1/0.1 V MHz | ± 10% | 0.15 Ω | |
| PIST-820M-04 | SMD Power Inductor; 82µH; Tol: 20% | 82 µH | 0.1/0.1 V MHz | ± 20% | 0.15 Ω | |
| PIST-101K-04 | SMD Power Inductor; 100µH; Tol: 10% | 100 µH | 0.1/0.1 V MHz | ± 10% | 0.2 Ω | |
