Codaca SMD Power Inductors

SMD Power Inductors


<
Codaca Parts Dimension(mm) Length Width Height Inductance(μH) DCR(mΩ) Typical Max Saturation Current(A) Temperature rise current(A) Datasheet
Codaca Parts Dimension(mm) Length Width Height Inductance(μH) DCR(mΩ) Typical Max Saturation Current(A) Temperature rise current(A) Datasheet
SP31-1R0M 3.5 3 1.2 1 53 63.6 3.1 2.33
SP31-2R2M 3.5 3 1.2 2.2 102 122 2.2 1.68
SP31-3R3M 3.5 3 1.2 3.3 138 166 1.9 1.44
SP31-4R7M 3.5 3 1.2 4.7 209 251 1.6 1.17
SP31-6R8M 3.5 3 1.2 6.8 270 324 1.3 1.03
SP31-8R2M 3.5 3 1.2 8.2 315 378 1.2 0.95
SP31-100M 3.5 3 1.2 10 480 576 1.05 0.77
SP31-120M 3.5 3 1.2 12 495 594 0.95 0.76
SP31-150M 3.5 3 1.2 15 575 690 0.85 0.71
SP31-180M 3.5 3 1.2 18 790 948 0.75 0.6
SP31-220M 3.5 3 1.2 22 910 1092 0.7 0.56
SP31-270M 3.5 3 1.2 27 1080 1296 0.65 0.52
SP31-330M 3.5 3 1.2 33 1260 1512 0.6 0.48
SP31-390M 3.5 3 1.2 39 1380 1656 0.55 0.46
SP31-470M 3.5 3 1.2 47 1820 2184 0.5 0.4
SP32-1R0M 3.50 3.00 2.10 1.00 ±20% 26.5 31.8 4.10 3.31
SP32-2R2M 3.50 3.00 2.10 2.20 ±20% 57.3 68.8 2.80 2.25
SP32-3R3M 3.50 3.00 2.10 3.30 ±20% 76.6 91.9 2.45 1.95
SP32-4R7M 3.50 3.00 2.10 4.70 ±20% 116 139 1.82 1.58
SP32-6R8M 3.50 3.00 2.10 6.80 ±20% 143 172 1.65 1.43
SP32-8R2M 3.50 3.00 2.10 8.20 ±20% 176 211 1.40 1.29
SP32-100K 3.50 3.00 2.10 10.0 ±10% 207 248 1.35 1.19
SP32-120K 3.50 3.00 2.10 12.0 ±10% 234 281 1.26 1.12
SP32-150K 3.50 3.00 2.10 15.0 ±10% 330 396 1.10 0.94
SP32-180K 3.50 3.00 2.10 18.0 ±10% 383 460 1.00 0.87
SP32-220K 3.50 3.00 2.10 22.0 ±10% 410 492 0.92 0.84
SP32-270K 3.50 3.00 2.10 27.0 ±10% 540 648 0.82 0.72
SP32-330K 3.50 3.00 2.10 33.0 ±10% 700 840 0.80 0.63
SP32-390K 3.50 3.00 2.10 39.0 ±10% 870 1044 0.63 0.57
SP32-470K 3.50 3.00 2.10 47.0 ±10% 940 1128 0.60 0.54
SP32-560K 3.50 3.00 2.10 56.0 ±10% 1103 1324 0.58 0.50
SP32-680K 3.50 3.00 2.10 68.0 ±10% 1560 1872 0.52 0.42
SP32-820K 3.50 3.00 2.10 82.0 ±10% 1720 2064 0.46 0.37
SP32-101K 3.50 3.00 2.10 100 ±10% 2270 2724 0.41 0.32
SP32-121K 3.50 3.00 2.10 120 ±10% 2600 3120 0.38 0.30
SP32-151K 3.50 3.00 2.10 150 ±10% 3630 4356 0.31 0.25
SP42-1R2M 4.50 4.00 2.00 1.20 ±20% 16.3 19.6 4.30 4.78
SP42-2R5M 4.50 4.00 2.00 2.50 ±20% 40.0 48.0 3.00 3.01
SP42-3R3M 4.50 4.00 2.00 3.30 ±20% 53.3 64.0 2.30 2.50
SP42-4R7M 4.50 4.00 2.00 4.70 ±20% 70.1 84.1 2.10 2.30
SP42-5R6M 4.50 4.00 2.00 5.60 ±20% 81.0 97.2 1.82 2.14
SP42-6R8M 4.50 4.00 2.00 6.80 ±20% 95.0 114 1.78 1.98
SP42-8R2M 4.50 4.00 2.00 8.20 ±20% 112 134 1.62 1.82
SP42-100K 4.50 4.00 2.00 10.0 ±10% 138 166 1.38 1.64
SP42-120K 4.50 4.00 2.00 12.0 ±10% 160 192 1.22 1.52
SP42-150K 4.50 4.00 2.00 15.0 ±10% 210 252 1.19 1.33
SP42-180K 4.50 4.00 2.00 18.0 ±10% 257 308 1.15 1.20
SP42-220K 4.50 4.00 2.00 22.0 ±10% 290 348 1.00 1.13
SP42-270K 4.50 4.00 2.00 27.0 ±10% 395 474 0.85 0.94
SP42-330K 4.50 4.00 2.00 33.0 ±10% 465 558 0.78 0.86
SP42-390K 4.50 4.00 2.00 39.0 ±10% 515 618 0.75 0.82
SP42-470K 4.50 4.00 2.00 47.0 ±10% 680 816 0.63 0.71
SP42-560K 4.50 4.00 2.00 56.0 ±10% 760 912 0.60 0.68
SP42-680K 4.50 4.00 2.00 68.0 ±10% 956 1147 0.55 0.60
SP42-820K 4.50 4.00 2.00 82.0 ±10% 1100 1320 0.48 0.56
SP42-101K 4.50 4.00 2.00 100 ±10% 1400 1680 0.46 0.46
SP42-121K 4.50 4.00 2.00 120 ±10% 1540 1848 0.44 0.44
SP42-151K 4.50 4.00 2.00 150 ±10% 2120 2544 0.36 0.36
SP43-1R0M 4.50 4.00 3.20 1.00 ±20% 12.8 15.4 5.30 5.18
SP43-2R2M 4.50 4.00 3.20 2.20 ±20% 24.6 29.5 3.30 3.81
SP43-3R3M 4.50 4.00 3.20 3.30 ±20% 34.3 41.2 2.60 3.19
SP43-4R7M 4.50 4.00 3.20 4.70 ±20% 44.0 52.8 2.20 2.82
SP43-6R8M 4.50 4.00 3.20 6.80 ±20% 64.0 76.8 1.92 2.34
SP43-8R2M 4.50 4.00 3.20 8.20 ±20% 72.0 86.4 1.70 2.20
SP43-100K 4.50 4.00 3.20 10.0 ±10% 100 120 1.60 1.87
SP43-120K 4.50 4.00 3.20 12.0 ±10% 109 131 1.38 1.79
SP43-150K 4.50 4.00 3.20 15.0 ±10% 128 154 1.30 1.51
SP43-180K 4.50 4.00 3.20 18.0 ±10% 150 180 1.20 1.39
SP43-220K 4.50 4.00 3.20 22.0 ±10% 186 223 1.08 1.25
SP43-270K 4.50 4.00 3.20 27.0 ±10% 221 265 0.95 1.15
SP43-330K 4.50 4.00 3.20 33.0 ±10% 290 348 0.88 1.00
SP43-390K 4.50 4.00 3.20 39.0 ±10% 340 408 0.82 0.93
SP43-470K 4.50 4.00 3.20 47.0 ±10% 385 462 0.74 0.88
SP43-560K 4.50 4.00 3.20 56.0 ±10% 490 588 0.68 0.77
SP43-680K 4.50 4.00 3.20 68.0 ±10% 660 792 0.63 0.66
SP43-820K 4.50 4.00 3.20 82.0 ±10% 750 900 0.56 0.62
SP43-101K 4.50 4.00 3.20 100 ±10% 940 1128 0.54 0.56
SP43-121K 4.50 4.00 3.20 120 ±10% 1000 1200 0.47 0.54
SP43-151K 4.50 4.00 3.20 150 ±10% 1160 1392 0.43 0.50
SP43-181K 4.50 4.00 3.20 180 ±10% 1440 1728 0.39 0.45
SP43-221K 4.50 4.00 3.20 220 ±10% 1930 2316 0.36 0.39
SP43-271K 4.50 4.00 3.20 270 ±10% 2150 2580 0.31 0.37
SP43-331K 4.50 4.00 3.20 330 ±10% 2850 3420 0.30 0.32
SP43-391K 4.50 4.00 3.20 390 ±10% 3200 3840 0.26 0.30
SP43-471K 4.50 4.00 3.20 470 ±10% 3660 4392 0.24 0.28
SP43-561K 4.50 4.00 3.20 560 ±10% 4990 5988 0.21 0.24
SP43-681K 4.50 4.00 3.20 680 ±10% 5560 6672 0.20 0.23
SP43-821K 4.50 4.00 3.20 820 ±10% 7200 8640 0.19 0.20
SP43-102K 4.50 4.00 3.20 1,000 ±10% 8500 10200 0.16 0.18
SP52-151K 5.80 5.20 2.10 150 ±10% 1460 1752 0.56 0.51
SP52-181K 5.80 5.20 2.10 180 ±10% 1650 1980 0.54 0.48
SP52-221K 5.80 5.20 2.10 220 ±10% 2150 2580 0.47 0.42
SP52-271K 5.80 5.20 2.10 270 ±10% 2370 2844 0.44 0.40
SP52-1R2M 5.80 5.20 2.10 1.20 ±20% 21.4 25.7 5.50 3.99
SP52-2R2M 5.80 5.20 2.10 2.20 ±20% 20.5 24.6 4.50 3.51
SP52-3R3M 5.80 5.20 2.10 3.30 ±20% 36.0 43.2 3.90 3.23
SP52-4R7M 5.80 5.20 2.10 4.70 ±20% 45.0 54.0 3.40 2.89
SP52-6R8M 5.80 5.20 2.10 6.80 ±20% 68.0 81.6 2.75 2.35
SP52-100K 5.80 5.20 2.10 10.0 ±10% 101 121 2.30 1.93
SP52-120K 5.80 5.20 2.10 12.0 ±10% 125 150 2.00 1.73
SP52-150K 5.80 5.20 2.10 15.0 ±10% 151 181 1.84 1.58
SP52-180K 5.80 5.20 2.10 18.0 ±10% 182 218 1.62 1.44
SP52-220K 5.80 5.20 2.10 22.0 ±10% 200 240 1.55 1.37
SP52-270K 5.80 5.20 2.10 27.0 ±10% 258 310 1.40 1.21
SP52-330K 5.80 5.20 2.10 33.0 ±10% 312 374 1.29 1.10
SP52-390K 5.80 5.20 2.10 39.0 ±10% 372 446 1.08 1.01
SP52-470K 5.80 5.20 2.10 47.0 ±10% 417 500 1.01 0.95
SP52-560K 5.80 5.20 2.10 56.0 ±10% 525 630 0.96 0.85
SP52-680K 5.80 5.20 2.10 68.0 ±10% 610 732 0.89 0.79
SP52-820K 5.80 5.20 2.10 82.0 ±10% 810 972 0.78 0.68
SP52-101K 5.80 5.20 2.10 100 ±10% 970 1164 0.70 0.62
SP52-121K 5.80 5.20 2.10 120 ±10% 1105 1326 0.68 0.58
SP53-1R2M 5.80 5.20 3.20 1.20 ±20% 12.2 14.6 5.51 5.63
SP53-2R2M 5.80 5.20 3.20 2.20 ±20% 16.7 20.0 4.40 4.81
SP53-3R3M 5.80 5.20 3.20 3.30 ±20% 21.2 25.4 3.75 4.27
SP53-4R7M 5.80 5.20 3.20 4.70 ±20% 34.6 41.5 3.05 3.34
SP53-6R8M 5.80 5.20 3.20 6.80 ±20% 41.0 49.2 2.65 3.07
SP53-100K 5.80 5.20 3.20 10.0 ±10% 60.0 72.0 2.15 2.54
SP53-120K 5.80 5.20 3.20 12.0 ±10% 78.5 94.2 2.05 2.22
SP53-150K 5.80 5.20 3.20 15.0 ±10% 89.0 107 1.85 2.08
SP53-180K 5.80 5.20 3.20 18.0 ±10% 111 133 1.75 1.87
SP53-220K 5.80 5.20 3.20 22.0 ±10% 128 154 1.60 1.74
SP53-270K 5.80 5.20 3.20 27.0 ±10% 158 190 1.41 1.56
SP53-330K 5.80 5.20 3.20 33.0 ±10% 192 230 1.21 1.42
SP53-390K 5.80 5.20 3.20 39.0 ±10% 225 270 1.15 1.31
SP53-470K 5.80 5.20 3.20 47.0 ±10% 265 318 1.10 1.21
SP53-560K 5.80 5.20 3.20 56.0 ±10% 333 400 1.01 1.08
SP53-680K 5.80 5.20 3.20 68.0 ±10% 372 446 0.86 1.02
SP53-820K 5.80 5.20 3.20 82.0 ±10% 464 557 0.82 0.91
SP53-101K 5.80 5.20 3.20 100 ±10% 550 660 0.74 0.84
SP53-121K 5.80 5.20 3.20 120 ±10% 690 828 0.68 0.75
SP53-151K 5.80 5.20 3.20 150 ±10% 850 1020 0.58 0.67
SP53-181K 5.80 5.20 3.20 180 ±10% 956 1147 0.55 0.64
SP53-221K 5.80 5.20 3.20 220 ±10% 1375 1650 0.48 0.53
SP53-271K 5.80 5.20 3.20 270 ±10% 1570 1884 0.44 0.50
SP53-331K 5.80 5.20 3.20 330 ±10% 1832 2198 0.41 0.46
SP53-391K 5.80 5.20 3.20 390 ±10% 2100 2520 0.36 0.43
SP53-471K 5.80 5.20 3.20 470 ±10% 2670 3204 0.32 0.38
SP53-561K 5.80 5.20 3.20 560 ±10% 3060 3672 0.30 0.36
SP53-681K 5.80 5.20 3.20 680 ±10% 3900 4680 0.28 0.31
SP53-821K 5.80 5.20 3.20 820 ±10% 4770 5724 0.26 0.28
SP53-102K 5.80 5.20 3.20 1,000 ±10% 5660 6792 0.24 0.26
SP54-1R0M 5.80 5.20 4.50 1.00 ±20% 8.30 10.0 8.10 7.08
SP54-2R2M 5.80 5.20 4.50 2.20 ±20% 13.6 16.3 5.60 5.45
SP54-3R3M 5.80 5.20 4.50 3.30 ±20% 19.4 23.3 4.40 4.67
SP54-4R7M 5.80 5.20 4.50 4.70 ±20% 23.4 28.1 3.75 4.25
SP54-6R8M 5.80 5.20 4.50 6.80 ±20% 31.7 38.0 3.30 3.65
SP54-100K 5.80 5.20 4.50 10.0 ±10% 45.4 54.5 2.70 3.05
SP54-120K 5.80 5.20 4.50 12.0 ±10% 57.6 69.1 2.40 2.71
SP54-150K 5.80 5.20 4.50 15.0 ±10% 78.0 93.6 2.00 2.33
SP54-180K 5.80 5.20 4.50 18.0 ±10% 85.8 103 1.90 2.22
SP54-220K 5.80 5.20 4.50 22.0 ±10% 100 120 1.80 2.06
SP54-270K 5.80 5.20 4.50 27.0 ±10% 127 152 1.58 1.83
SP54-330K 5.80 5.20 4.50 33.0 ±10% 143 172 1.50 1.65
SP54-390K 5.80 5.20 4.50 39.0 ±10% 184 221 1.22 1.45
SP54-470K 5.80 5.20 4.50 47.0 ±10% 202 242 1.20 1.39
SP54-560K 5.80 5.20 4.50 56.0 ±10% 252 302 1.10 1.24
SP54-680K 5.80 5.20 4.50 68.0 ±10% 300 360 0.98 1.14
SP54-820K 5.80 5.20 4.50 82.0 ±10% 366 439 0.94 1.03
SP54-101K 5.80 5.20 4.50 100 ±10% 420 504 0.80 0.91
SP54-121K 5.80 5.20 4.50 120 ±10% 494 593 0.76 0.84
SP54-151K 5.80 5.20 4.50 150 ±10% 659 791 0.68 0.77
SP54-181K 5.80 5.20 4.50 180 ±10% 791 949 0.61 0.70
SP54-221K 5.80 5.20 4.50 220 ±10% 900 1080 0.54 0.66
SP54-271K 5.80 5.20 4.50 270 ±10% 1165 1398 0.49 0.58
SP54-331K 5.80 5.20 4.50 330 ±10% 1290 1548 0.45 0.55
SP54-391K 5.80 5.20 4.50 390 ±10% 1645 1974 0.41 0.49
SP54-471K 5.80 5.20 4.50 470 ±10% 1860 2232 0.39 0.46
SP54-561K 5.80 5.20 4.50 560 ±10% 2500 3000 0.35 0.39
SP54-681K 5.80 5.20 4.50 680 ±10% 2894 3473 0.32 0.37
SP54-821K 5.80 5.20 4.50 820 ±10% 3330 3996 0.29 0.33
SP54-102K 5.80 5.20 4.50 1,000 ±10% 4370 5244 0.26 0.29
SP73-1R0M 7.80 7.00 3.50 1.00 ±20% 7.35 8.82 9.20 7.57
SP73-2R2M 7.80 7.00 3.50 2.20 ±20% 11.1 13.3 6.70 6.16
SP73-3R3M 7.80 7.00 3.50 3.30 ±20% 15.7 18.8 5.40 5.18
SP73-4R7M 7.80 7.00 3.50 4.70 ±20% 20.3 24.4 4.55 4.56
SP73-6R8M 7.80 7.00 3.50 6.80 ±20% 29.0 34.8 3.80 3.81
SP73-8R2M 7.80 7.00 3.50 8.20 ±20% 34.5 41.4 3.35 3.49
SP73-100K 7.80 7.00 3.50 10.0 ±10% 44.4 53.3 3.10 3.08
SP73-120K 7.80 7.00 3.50 12.0 ±10% 54.0 64.8 2.79 2.79
SP73-150K 7.80 7.00 3.50 15.0 ±10% 64.0 76.8 2.60 2.57
SP73-180K 7.80 7.00 3.50 18.0 ±10% 72.4 86.9 2.35 2.41
SP73-220K 7.80 7.00 3.50 22.0 ±10% 87.8 105 2.15 2.19
SP73-270K 7.80 7.00 3.50 27.0 ±10% 105 126 2.00 2.00
SP73-330K 7.80 7.00 3.50 33.0 ±10% 131 157 1.72 1.79
SP73-390K 7.80 7.00 3.50 39.0 ±10% 156 187 1.65 1.64
SP73-470K 7.80 7.00 3.50 47.0 ±10% 185 222 1.48 1.51
SP73-560K 7.80 7.00 3.50 56.0 ±10% 224 269 1.32 1.37
SP73-680K 7.80 7.00 3.50 68.0 ±10% 256 307 1.18 1.28
SP73-820K 7.80 7.00 3.50 82.0 ±10% 303 364 1.11 1.18
SP73-101K 7.80 7.00 3.50 100 ±10% 370 444 1.02 1.07
SP73-121K 7.80 7.00 3.50 120 ±10% 444 533 0.91 0.97
SP73-151K 7.80 7.00 3.50 150 ±10% 600 720 0.82 0.84
SP73-181K 7.80 7.00 3.50 180 ±10% 669 803 0.75 0.79
SP73-221K 7.80 7.00 3.50 220 ±10% 793 952 0.67 0.73
SP73-271K 7.80 7.00 3.50 270 ±10% 940 1128 0.62 0.67
SP73-331K 7.80 7.00 3.50 330 ±10% 1140 1368 0.56 0.61
SP73-391K 7.80 7.00 3.50 390 ±10% 1380 1656 0.50 0.55
SP73-471K 7.80 7.00 3.50 470 ±10% 1700 2040 0.46 0.50
SP73-561K 7.80 7.00 3.50 560 ±10% 2000 2400 0.42 0.46
SP73-681K 7.80 7.00 3.50 680 ±10% 2630 3156 0.37 0.40
SP73-821K 7.80 7.00 3.50 820 ±10% 3080 3696 0.35 0.37
SP73-102K 7.80 7.00 3.50 1,000 ±10% 3900 4680 0.32 0.33
SP75-1R0M 7.80 7.00 5.00 1.00 ±20% 5.50 6.60 12.3 8.81
SP75-2R2M 7.80 7.00 5.00 2.20 ±20% 9.40 11.3 7.80 6.60
SP75-3R3M 7.80 7.00 5.00 3.30 ±20% 10.9 13.1 6.90 6.10
SP75-4R7M 7.80 7.00 5.00 4.70 ±20% 16.0 19.2 5.50 5.22
SP75-6R8M 7.80 7.00 5.00 6.80 ±20% 22.1 26.5 4.50 4.44
SP75-8R2M 7.80 7.00 5.00 8.20 ±20% 24.0 28.8 4.30 4.26
SP75-100K 7.80 7.00 5.00 10.0 ±10% 31.3 37.6 3.70 3.73
SP75-120K 7.80 7.00 5.00 12.0 ±10% 37.2 44.6 3.45 3.43
SP75-150K 7.80 7.00 5.00 15.0 ±10% 41.9 50.3 3.18 3.23
SP75-180K 7.80 7.00 5.00 18.0 ±10% 52.0 62.4 2.90 2.82
SP75-220K 7.80 7.00 5.00 22.0 ±10% 63.4 76.1 2.60 2.54
SP75-270K 7.80 7.00 5.00 27.0 ±10% 73.0 87.6 2.38 2.37
SP75-330K 7.80 7.00 5.00 33.0 ±10% 89.0 107 2.10 2.15
SP75-390K 7.80 7.00 5.00 39.0 ±10% 111 133 1.95 1.92
SP75-470K 7.80 7.00 5.00 47.0 ±10% 136 163 1.75 1.74
SP75-560K 7.80 7.00 5.00 56.0 ±10% 149 179 1.65 1.66
SP75-680K 7.80 7.00 5.00 68.0 ±10% 200 240 1.45 1.43
SP75-820K 7.80 7.00 5.00 82.0 ±10% 222 266 1.30 1.29
SP75-101K 7.80 7.00 5.00 100 ±10% 270 324 1.25 1.23
SP75-121K 7.80 7.00 5.00 120 ±10% 315 378 1.12 1.07
SP75-151K 7.80 7.00 5.00 150 ±10% 427 512 1.00 1.00
SP75-181K 7.80 7.00 5.00 180 ±10% 528 634 0.91 0.90
SP75-221K 7.80 7.00 5.00 220 ±10% 608 730 0.81 0.84
SP75-271K 7.80 7.00 5.00 270 ±10% 700 840 0.75 0.78
SP75-331K 7.80 7.00 5.00 330 ±10% 914 1097 0.66 0.68
SP75-391K 7.80 7.00 5.00 390 ±10% 1035 1242 0.62 0.64
SP75-471K 7.80 7.00 5.00 470 ±10% 1300 1560 0.56 0.57
SP75-561K 7.80 7.00 5.00 560 ±10% 1500 1800 0.51 0.53
SP75-681K 7.80 7.00 5.00 680 ±10% 1760 2112 0.46 0.50
SP75-821K 7.80 7.00 5.00 820 ±10% 2260 2712 0.41 0.44
SP75-102K 7.80 7.00 5.00 1,000 ±10% 2590 3108 0.38 0.38
SP104-181K 10.0 9.00 4.00 180 499 599 1.17 1.00
SP104-681K 10.0 9.00 4.00 680 1710 2052 0.62 0.54
SP104-821K 10.0 9.00 4.00 820 2046 2455 0.56 0.50
SP104-102K 10.0 9.00 4.00 1000 2525 3030 0.51 0.45
SP104-221K 10.0 9.00 4.00 220 580 696 1.10 0.92
SP104-271K 10.0 9.00 4.00 270 693 832 1.00 0.85
SP104-331K 10.0 9.00 4.00 330 848 1017 0.88 0.76
SP104-391K 10.0 9.00 4.00 390 1049 1259 0.79 0.69
SP104-471K 10.0 9.00 4.00 470 1230 1476 0.72 0.63
SP104-561K 10.0 9.00 4.00 560 1416 1699 0.67 0.59
SP104-390K 10.0 9.00 4.00 39.0 100 120 2.58 2.22
SP104-470K 10.0 9.00 4.00 47.0 123 147 2.42 2.01
SP104-560K 10.0 9.00 4.00 56.0 142 170 2.15 1.87
SP104-680K 10.0 9.00 4.00 68.0 174 209 1.98 1.69
SP104-820K 10.0 9.00 4.00 82.0 227 272 1.72 1.48
SP104-101K 10.0 9.00 4.00 100 263 316 1.60 1.37
SP104-121K 10.0 9.00 4.00 120 326 391 1.48 1.30
SP104-151K 10.0 9.00 4.00 150 443 532 1.27 1.06
SP104-120K 10.0 9.00 4.00 12.0 36.4 43.7 4.80 3.69
SP104-150K 10.0 9.00 4.00 15.0 44.7 53.6 4.20 3.33
SP104-180K 10.0 9.00 4.00 18.0 52.2 62.6 3.70 3.04
SP104-220K 10.0 9.00 4.00 22.0 61.3 73.5 3.40 2.84
SP104-270K 10.0 9.00 4.00 27.0 74.9 89.9 3.08 2.57
SP104-330K 10.0 9.00 4.00 33.0 91.5 110 2.70 2.33
SP104-100K 10.0 9.00 4.00 10.0 28.2 33.8 5.20 4.24
SP105-391K 10.00 9.00 5.40 390 ±10% 706 847 0.76 0.83
SP105-471K 10.00 9.00 5.40 470 ±10% 850 1020 0.70 0.76
SP105-561K 10.00 9.00 5.40 560 ±10% 1000 1200 0.63 0.70
SP105-681K 10.00 9.00 5.40 680 ±10% 1204 1445 0.58 0.65
SP105-821K 10.00 9.00 5.40 820 ±10% 1430 1716 0.51 0.58
SP105-102K 10.00 9.00 5.40 1,000 ±10% 1842 2210 0.47 0.52
SP105-8R2M 10.00 9.00 5.40 8.20 ±20% 19.3 23.1 5.10 5.17
SP105-1R2M 10.00 9.00 5.40 1.20 ±20% 5.91 7.09 12.0 8.81
SP105-1R8M 10.00 9.00 5.40 1.80 ±20% 7.22 8.66 10.2 8.26
SP105-3R3M 10.00 9.00 5.40 3.30 ±20% 10.3 12.3 7.90 6.65
SP105-4R7M 10.00 9.00 5.40 4.70 ±20% 12.0 14.3 7.00 6.46
SP105-6R8M 10.00 9.00 5.40 6.80 ±20% 15.4 18.4 5.80 5.72
SP105-100K 10.00 9.00 5.40 10.0 ±10% 21.0 25.1 4.50 4.89
SP105-120K 10.00 9.00 5.40 12.0 ±10% 25.2 30.2 4.20 4.47
SP105-150K 10.00 9.00 5.40 15.0 ±10% 29.5 35.4 3.80 4.11
SP105-180K 10.00 9.00 5.40 18.0 ±10% 36.4 43.7 3.50 3.73
SP105-220K 10.00 9.00 5.40 22.0 ±10% 45.6 54.7 3.20 3.31
SP105-270K 10.00 9.00 5.40 27.0 ±10% 54.1 64.9 2.85 3.06
SP105-330K 10.00 9.00 5.40 33.0 ±10% 67.0 80.4 2.60 2.72
SP105-390K 10.00 9.00 5.40 39.0 ±10% 80.7 96.8 2.40 2.49
SP105-470K 10.00 9.00 5.40 47.0 ±10% 92.7 111 2.20 2.32
SP105-560K 10.00 9.00 5.40 56.0 ±10% 109 131 2.00 2.17
SP105-680K 10.00 9.00 5.40 68.0 ±10% 129 155 1.80 1.96
SP105-820K 10.00 9.00 5.40 82.0 ±10% 161 193 1.60 1.76
SP105-101K 10.00 9.00 5.40 100 ±10% 190 228 1.45 1.62
SP105-121K 10.00 9.00 5.40 120 ±10% 234 280 1.35 1.44
SP105-151K 10.00 9.00 5.40 150 ±10% 265 318 1.23 1.37
SP105-181K 10.00 9.00 5.40 180 ±10% 341 410 1.13 1.23
SP105-221K 10.00 9.00 5.40 220 ±10% 400 480 1.02 1.12
SP105-271K 10.00 9.00 5.40 270 ±10% 500 600 0.92 1.00
SP105-331K 10.00 9.00 5.40 330 ±10% 627 752 0.82 0.88
SPE322520-1R0M 3.20 2.50 2.00 1.00 ±20% 57.0 68.4 3.20 1.79
SPE322520-2R2M 3.20 2.50 2.00 2.20 ±20% 80.0 96.0 2.50 1.51
SPE322520-3R3M 3.20 2.50 2.00 3.30 ±20% 114 137 2.00 1.26
SPE322520-4R7M 3.20 2.50 2.00 4.70 ±20% 142 170 1.60 1.13
SPE322520-6R8M 3.20 2.50 2.00 6.80 ±20% 215 258 1.45 0.92
SPE322520-8R2M 3.20 2.50 2.00 8.20 ±20% 255 306 1.25 0.85
SPE322520-100K 3.20 2.50 2.00 10.0 ±10% 370 444 1.15 0.70
SPE322520-120K 3.20 2.50 2.00 12.0 ±10% 403 484 1.05 0.67
SPE322520-150K 3.20 2.50 2.00 15.0 ±10% 580 696 0.95 0.56
SPE322520-180K 3.20 2.50 2.00 18.0 ±10% 620 744 0.90 0.54
SPE322520-220K 3.20 2.50 2.00 22.0 ±10% 870 1044 0.75 0.46
SPE322520-270K 3.20 2.50 2.00 27.0 ±10% 935 1122 0.70 0.44
SPE322520-330K 3.20 2.50 2.00 33.0 ±10% 1038 1246 0.65 0.42
SPE322520-390K 3.20 2.50 2.00 39.0 ±10% 1200 1440 0.60 0.39
SPE322520-470K 3.20 2.50 2.00 47.0 ±10% 1670 2004 0.55 0.33
SPE322520-560K 3.20 2.50 2.00 56.0 ±10% 1800 2160 0.50 0.32
SPE322520-680K 3.20 2.50 2.00 68.0 ±10% 2030 2436 0.45 0.30
SPE322520-820K 3.20 2.50 2.00 82.0 ±10% 2940 3528 0.40 0.25
SPE322520-101K 3.20 2.50 2.00 100 ±10% 3300 3960 0.36 0.24
SPE453226-4R7M 4.50 3.20 2.60 4.70 ±20% 86.0 103 2.60 1.70
SPE453226-6R8M 4.50 3.20 2.60 6.80 ±20% 115 138 2.15 1.47
SPE453226-8R2M 4.50 3.20 2.60 8.20 ±20% 158 190 1.85 1.25
SPE453226-100K 4.50 3.20 2.60 10.0 ±10% 174 209 1.75 1.19
SPE453226-120K 4.50 3.20 2.60 12.0 ±10% 193 232 1.60 1.13
SPE453226-150K 4.50 3.20 2.60 15.0 ±10% 220 264 1.45 1.06
SPE453226-180K 4.50 3.20 2.60 18.0 ±10% 272 326 1.35 0.95
SPE453226-1R0M 4.50 3.20 2.60 1.00 ±20% 30.6 36.7 5.00 2.84
SPE453226-2R5M 4.50 3.20 2.60 2.50 ±20% 50.0 60.0 3.30 2.22
SPE453226-3R3M 4.50 3.20 2.60 3.30 ±20% 61.0 73.2 3.00 2.01
SPE453226-181K 4.50 3.20 2.60 180 ±10% 2750 3300 0.42 0.30
SPE453226-221K 4.50 3.20 2.60 220 ±10% 3000 3600 0.37 0.29
SPE453226-271K 4.50 3.20 2.60 270 ±10% 3450 4140 0.33 0.27
SPE453226-331K 4.50 3.20 2.60 330 ±10% 4700 5640 0.31 0.23
SPE453226-391K 4.50 3.20 2.60 390 ±10% 5300 6360 0.28 0.22
SPE453226-471K 4.50 3.20 2.60 470 ±10% 7300 8760 0.26 0.18
SPE453226-220K 4.50 3.20 2.60 22.0 ±10% 300 360 1.20 0.91
SPE453226-270K 4.50 3.20 2.60 27.0 ±10% 450 540 1.08 0.74
SPE453226-330K 4.50 3.20 2.60 33.0 ±10% 508 610 0.95 0.70
SPE453226-390K 4.50 3.20 2.60 39.0 ±10% 545 654 0.90 0.67
SPE453226-470K 4.50 3.20 2.60 47.0 ±10% 700 840 0.82 0.59
SPE453226-560K 4.50 3.20 2.60 56.0 ±10% 790 948 0.74 0.56
SPE453226-680K 4.50 3.20 2.60 68.0 ±10% 1050 1260 0.68 0.49
SPE453226-820K 4.50 3.20 2.60 82.0 ±10% 1150 1380 0.62 0.46
SPE453226-101K 4.50 3.20 2.60 100 ±10% 1500 1800 0.56 0.41
SPE453226-121K 4.50 3.20 2.60 120 ±10% 1700 2040 0.51 0.38
SPE453226-151K 4.50 3.20 2.60 150 ±10% 1930 2316 0.45 0.36
SPE575047-120K 5.70 5.00 4.70 12.0 ±10% 91.0 109 3.70 1.92
