| Codaca Parts | Dimension(mm) Length | Width | eight | Inductance(μH) | DCR(mΩ) Typical | Max | Saturation Current(A) | Temperature rise current(A) | Datasheet | Codaca Parts | Dimension(mm) Length | Width | eight | Inductance(μH) | DCR(mΩ) Typical | Max | Saturation Current(A) | Temperature rise current(A) | Datasheet |
|---|---|---|---|---|---|---|---|---|---|
| PK0406-1R0M | 5 | 5 | 8.5 | 1.00 ±20% | 14.5 | 17.4 | 4.3 | 4.58 | |
| PK0406-2R2M | 5 | 5 | 8.5 | 2.20 ±20% | 22 | 26.4 | 2.9 | 3.48 | |
| PK0406-3R3M | 5 | 5 | 8.5 | 3.30 ±20% | 27 | 32.4 | 2.5 | 3.17 | |
| PK0406-4R7M | 5 | 5 | 8.5 | 4.70 ±20% | 36.8 | 44.2 | 2 | 2.83 | |
| PK0406-6R8M | 5 | 5 | 8.5 | 6.80 ±20% | 53.3 | 64 | 1.63 | 2.27 | |
| PK0406-100K | 5 | 5 | 8.5 | 10.0 ±10% | 73.1 | 87.7 | 1.4 | 1.95 | |
| PK0406-120K | 5 | 5 | 8.5 | 12.0 ±10% | 86.5 | 104 | 1.25 | 1.84 | |
| PK0406-150K | 5 | 5 | 8.5 | 15.0 ±10% | 117 | 140 | 1.14 | 1.48 | |
| PK0406-180K | 5 | 5 | 8.5 | 18.0 ±10% | 138 | 166 | 1.1 | 1.37 | |
| PK0406-220K | 5 | 5 | 8.5 | 22.0 ±10% | 150 | 180 | 1.02 | 1.26 | |
| PK0406-270K | 5 | 5 | 8.5 | 27.0 ±10% | 193 | 232 | 0.85 | 1.15 | |
| PK0406-330K | 5 | 5 | 8.5 | 33.0 ±10% | 225 | 270 | 0.8 | 1.08 | |
| PK0406-390K | 5 | 5 | 8.5 | 39.0 ±10% | 241 | 289 | 0.73 | 0.98 | |
| PK0406-470K | 5 | 5 | 8.5 | 47.0 ±10% | 321 | 385 | 0.71 | 0.88 | |
| PK0406-560K | 5 | 5 | 8.5 | 56.0 ±10% | 350 | 420 | 0.63 | 0.84 | |
| PK0406-680K | 5 | 5 | 8.5 | 68.0 ±10% | 445 | 534 | 0.59 | 0.71 | |
| PK0406-820K | 5 | 5 | 8.5 | 82.0 ±10% | 501 | 601 | 0.52 | 0.68 | |
| PK0406-101K | 5 | 5 | 8.5 | 100 ±10% | 661 | 793 | 0.47 | 0.59 | |
| PK0406-121K | 5 | 5 | 8.5 | 120 ±10% | 750 | 900 | 0.43 | 0.54 | |
| PK0406-151K | 5 | 5 | 8.5 | 150 ±10% | 857 | 1028 | 0.39 | 0.52 | |
| PK0406-181K | 5 | 5 | 8.5 | 180 ±10% | 1070 | 1284 | 0.37 | 0.45 | |
| PK0406-221K | 5 | 5 | 8.5 | 220 ±10% | 1186 | 1423 | 0.33 | 0.44 | |
| PK0406-271K | 5 | 5 | 8.5 | 270 ±10% | 1750 | 2100 | 0.3 | 0.36 | |
| PK0406-331K | 5 | 5 | 8.5 | 330 ±10% | 2000 | 2400 | 0.27 | 0.34 | |
| PK0406-391K | 5 | 5 | 8.5 | 390 ±10% | 2160 | 2592 | 0.23 | 0.32 | |
| PK0406-471K | 5 | 5 | 8.5 | 470 ±10% | 2890 | 3468 | 0.22 | 0.28 | |
| PK0406-561K | 5 | 5 | 8.5 | 560 ±10% | 3133 | 3760 | 0.18 | 0.27 | |
| PK0406-681K | 5 | 5 | 8.5 | 680 ±10% | 4280 | 5136 | 0.17 | 0.23 | |
| PK0406-821K | 5 | 5 | 8.5 | 820 ±10% | 4600 | 5520 | 0.16 | 0.22 | |
| PK0406-102K | 5 | 5 | 8.5 | 1,000 ±10% | 6520 | 7824 | 0.14 | 0.18 | |
| PK0507-560K | 6.00 | 6.00 | 9.50 | 56.0 | 237 | 285 | 0.97 | 1.12 | |
| PK0507-680K | 6.00 | 6.00 | 9.50 | 68.0 | 266 | 319 | 0.90 | 1.06 | |
| PK0507-820K | 6.00 | 6.00 | 9.50 | 82.0 | 300 | 360 | 0.80 | 1.00 | |
| PK0507-101K | 6.00 | 6.00 | 9.50 | 100 | 394 | 473 | 0.75 | 0.87 | |
| PK0507-121K | 6.00 | 6.00 | 9.50 | 120 | 431 | 517 | 0.63 | 0.83 | |
| PK0507-151K | 6.00 | 6.00 | 9.50 | 150 | 581 | 697 | 0.56 | 0.72 | |
| PK0507-181K | 6.00 | 6.00 | 9.50 | 180 | 647 | 777 | 0.49 | 0.68 | |
| PK0507-221K | 6.00 | 6.00 | 9.50 | 220 | 738 | 886 | 0.45 | 0.64 | |
| PK0507-271K | 6.00 | 6.00 | 9.50 | 270 | 931 | 1117 | 0.40 | 0.57 | |
| PK0507-331K | 6.00 | 6.00 | 9.50 | 330 | 1088 | 1305 | 0.38 | 0.52 | |
| PK0507-391K | 6.00 | 6.00 | 9.50 | 390 | 1434 | 1721 | 0.36 | 0.45 | |
| PK0507-471K | 6.00 | 6.00 | 9.50 | 470 | 1601 | 1921 | 0.32 | 0.43 | |
| PK0507-561K | 6.00 | 6.00 | 9.50 | 560 | 1987 | 2385 | 0.28 | 0.39 | |
| PK0507-681K | 6.00 | 6.00 | 9.50 | 680 | 2276 | 2731 | 0.27 | 0.36 | |
| PK0507-821K | 6.00 | 6.00 | 9.50 | 820 | 3157 | 3788 | 0.23 | 0.31 | |
| PK0507-102K | 6.00 | 6.00 | 9.50 | 1000 | 3681 | 4417 | 0.22 | 0.28 | |
| PK0507-100K | 6.00 | 6.00 | 9.50 | 10.0 | 42.0 | 50.4 | 2.30 | 2.96 | |
| PK0507-120K | 6.00 | 6.00 | 9.50 | 12.0 | 52.9 | 63.5 | 2.10 | 2.64 | |
| PK0507-150K | 6.00 | 6.00 | 9.50 | 15.0 | 60.2 | 72.2 | 1.70 | 2.48 | |
| PK0507-180K | 6.00 | 6.00 | 9.50 | 18.0 | 70.3 | 84.3 | 1.65 | 2.09 | |
| PK0507-220K | 6.00 | 6.00 | 9.50 | 22.0 | 83.9 | 101 | 1.40 | 1.92 | |
| PK0507-270K | 6.00 | 6.00 | 9.50 | 27.0 | 107 | 128 | 1.25 | 1.70 | |
| PK0507-330K | 6.00 | 6.00 | 9.50 | 33.0 | 120 | 144 | 1.20 | 1.60 | |
| PK0507-390K | 6.00 | 6.00 | 9.50 | 39.0 | 154 | 185 | 1.15 | 1.39 | |
| PK0507-470K | 6.00 | 6.00 | 9.50 | 47.0 | 173 | 207 | 1.10 | 1.32 | |
| PK0608-102K | 7.50 | 7.50 | 10.50 | 1000 | 2404 | 2885 | 0.26 | 0.38 | |
| PK0608-100K | 7.50 | 7.50 | 10.50 | 10.0 | 28.3 | 34.0 | 2.40 | 3.54 | |
| PK0608-120K | 7.50 | 7.50 | 10.50 | 12.0 | 31.5 | 37.8 | 2.10 | 3.35 | |
| PK0608-150K | 7.50 | 7.50 | 10.50 | 15.0 | 41.0 | 49.2 | 1.95 | 2.94 | |
| PK0608-180K | 7.50 | 7.50 | 10.50 | 18.0 | 48.0 | 57.6 | 1.80 | 2.72 | |
| PK0608-220K | 7.50 | 7.50 | 10.50 | 22.0 | 51.8 | 62.2 | 1.55 | 2.61 | |
| PK0608-270K | 7.50 | 7.50 | 10.50 | 27.0 | 68.0 | 81.6 | 1.45 | 2.28 | |
| PK0608-330K | 7.50 | 7.50 | 10.50 | 33.0 | 81.9 | 98.3 | 1.27 | 2.08 | |
| PK0608-390K | 7.50 | 7.50 | 10.50 | 39.0 | 101 | 121 | 1.22 | 1.87 | |
| PK0608-470K | 7.50 | 7.50 | 10.50 | 47.0 | 114 | 137 | 1.10 | 1.76 | |
| PK0608-560K | 7.50 | 7.50 | 10.50 | 56.0 | 134 | 161 | 1.02 | 1.62 | |
| PK0608-680K | 7.50 | 7.50 | 10.50 | 68.0 | 163 | 196 | 0.96 | 1.47 | |
| PK0608-820K | 7.50 | 7.50 | 10.50 | 82.0 | 239 | 287 | 0.86 | 1.22 | |
| PK0608-101K | 7.50 | 7.50 | 10.50 | 100 | 263 | 315 | 0.73 | 1.16 | |
| PK0608-121K | 7.50 | 7.50 | 10.50 | 120 | 298 | 358 | 0.67 | 1.09 | |
| PK0608-151K | 7.50 | 7.50 | 10.50 | 150 | 386 | 463 | 0.56 | 0.98 | |
| PK0608-181K | 7.50 | 7.50 | 10.50 | 180 | 443 | 531 | 0.59 | 0.89 | |
| PK0608-221K | 7.50 | 7.50 | 10.50 | 220 | 530 | 636 | 0.56 | 0.82 | |
| PK0608-271K | 7.50 | 7.50 | 10.50 | 270 | 653 | 783 | 0.46 | 0.74 | |
| PK0608-331K | 7.50 | 7.50 | 10.50 | 330 | 789 | 947 | 0.42 | 0.67 | |
| PK0608-391K | 7.50 | 7.50 | 10.50 | 390 | 981 | 1177 | 0.36 | 0.60 | |
| PK0608-471K | 7.50 | 7.50 | 10.50 | 470 | 1104 | 1325 | 0.35 | 0.55 | |
| PK0608-561K | 7.50 | 7.50 | 10.50 | 560 | 1356 | 1627 | 0.32 | 0.50 | |
| PK0608-681K | 7.50 | 7.50 | 10.50 | 680 | 1561 | 1873 | 0.29 | 0.46 | |
| PK0608-821K | 7.50 | 7.50 | 10.50 | 820 | 1881 | 2257 | 0.27 | 0.42 | |
| PK0810-4R7M | 9.50 | 9.50 | 12.50 | 4.70 ±20% | 12.5 | 15.0 | 5.00 | 6.29 | |
| PK0810-6R8M | 9.50 | 9.50 | 12.50 | 6.80 ±20% | 13.9 | 16.7 | 4.40 | 5.96 | |
| PK0810-100K | 9.50 | 9.50 | 12.50 | 10.0 ±10% | 20.4 | 24.5 | 3.70 | 4.93 | |
| PK0810-2R2M | 9.50 | 9.50 | 12.50 | 2.20 ±20% | 8.10 | 9.72 | 7.20 | 7.82 | |
| PK0810-1R0M | 9.50 | 9.50 | 12.50 | 1.00 ±20% | 5.50 | 6.60 | 10.5 | 9.49 | |
| PK0810-120K | 9.50 | 9.50 | 12.50 | 12.0 ±10% | 23.2 | 27.9 | 3.20 | 4.62 | |
| PK0810-3R3M | 9.50 | 9.50 | 12.50 | 3.30 ±20% | 10.5 | 12.6 | 5.80 | 6.87 | |
| PK0810-150K | 9.50 | 9.50 | 12.50 | 15.0 ±10% | 25.9 | 31.1 | 2.90 | 4.37 | |
| PK0810-180K | 9.50 | 9.50 | 12.50 | 18.0 ±10% | 29.7 | 35.6 | 2.80 | 4.08 | |
| PK0810-220K | 9.50 | 9.50 | 12.50 | 22.0 ±10% | 36.6 | 43.9 | 2.45 | 3.68 | |
| PK0810-270K | 9.50 | 9.50 | 12.50 | 27.0 ±10% | 44.0 | 52.8 | 2.20 | 3.42 | |
| PK0810-330K | 9.50 | 9.50 | 12.50 | 33.0 ±10% | 47.5 | 57.0 | 2.05 | 3.22 | |
| PK0810-390K | 9.50 | 9.50 | 12.50 | 39.0 ±10% | 61.7 | 74.0 | 1.85 | 2.79 | |
| PK0810-470K | 9.50 | 9.50 | 12.50 | 47.0 ±10% | 70.7 | 84.8 | 1.60 | 2.61 | |
| PK0810-560K | 9.50 | 9.50 | 12.50 | 56.0 ±10% | 92.0 | 110 | 1.54 | 2.36 | |
| PK0810-680K | 9.50 | 9.50 | 12.50 | 68.0 ±10% | 103 | 124 | 1.36 | 2.19 | |
| PK0810-820K | 9.50 | 9.50 | 12.50 | 82.0 ±10% | 133 | 160 | 1.30 | 1.92 | |
| PK0810-101K | 9.50 | 9.50 | 12.50 | 100 ±10% | 160 | 192 | 1.15 | 1.77 | |
| PK0810-121K | 9.50 | 9.50 | 12.50 | 120 ±10% | 181 | 217 | 1.10 | 1.65 | |
| PK0810-151K | 9.50 | 9.50 | 12.50 | 150 ±10% | 210 | 252 | 0.95 | 1.55 | |
| PK0810-181K | 9.50 | 9.50 | 12.50 | 180 ±10% | 268 | 322 | 0.87 | 1.36 | |
| PK0810-221K | 9.50 | 9.50 | 12.50 | 220 ±10% | 311 | 373 | 0.80 | 1.26 | |
| PK0810-271K | 9.50 | 9.50 | 12.50 | 270 ±10% | 386 | 463 | 0.67 | 1.13 | |
| PK0810-331K | 9.50 | 9.50 | 12.50 | 330 ±10% | 441 | 529 | 0.64 | 1.07 | |
| PK0810-391K | 9.50 | 9.50 | 12.50 | 390 ±10% | 534 | 641 | 0.59 | 0.96 | |
| PK0810-471K | 9.50 | 9.50 | 12.50 | 470 ±10% | 668 | 802 | 0.53 | 0.85 | |
| PK0810-561K | 9.50 | 9.50 | 12.50 | 560 ±10% | 788 | 946 | 0.49 | 0.76 | |
| PK0810-681K | 9.50 | 9.50 | 12.50 | 680 ±10% | 1046 | 1255 | 0.47 | 0.66 | |
| PK0810-821K | 9.50 | 9.50 | 12.50 | 820 ±10% | 1282 | 1538 | 0.39 | 0.57 | |
| PK0810-102K | 9.50 | 9.50 | 12.50 | 1,000 ±10% | 1596 | 1915 | 0.37 | 0.51 | |
| PK0912-100K | 11.5 | 11.5 | 13.8 | 10.0 | 17.7 | 21.2 | 4.80 | 5.60 | |
| PK0912-120K | 11.5 | 11.5 | 13.8 | 12.0 | 19.1 | 22.9 | 4.70 | 5.37 | |
| PK0912-150K | 11.5 | 11.5 | 13.8 | 15.0 | 22.4 | 26.9 | 4.40 | 4.96 | |
| PK0912-180K | 11.5 | 11.5 | 13.8 | 18.0 | 25.3 | 30.4 | 4.10 | 4.73 | |
| PK0912-220K | 11.5 | 11.5 | 13.8 | 22.0 | 28.2 | 33.8 | 3.20 | 4.43 | |
| PK0912-270K | 11.5 | 11.5 | 13.8 | 27.0 | 32.3 | 38.8 | 3.10 | 4.13 | |
| PK0912-330K | 11.5 | 11.5 | 13.8 | 33.0 | 41.1 | 49.3 | 2.80 | 3.66 | |
| PK0912-390K | 11.5 | 11.5 | 13.8 | 39.0 | 45.2 | 54.3 | 2.70 | 3.49 | |
| PK0912-470K | 11.5 | 11.5 | 13.8 | 47.0 | 57.7 | 69.3 | 2.35 | 3.05 | |
| PK0912-560K | 11.5 | 11.5 | 13.8 | 56.0 | 63.7 | 76.4 | 2.10 | 2.97 | |
| PK0912-680K | 11.5 | 11.5 | 13.8 | 68.0 | 71.4 | 85.7 | 2.00 | 2.78 | |
| PK0912-820K | 11.5 | 11.5 | 13.8 | 82.0 | 91.4 | 110 | 1.90 | 2.36 | |
| PK0912-101K | 11.5 | 11.5 | 13.8 | 100 | 105 | 125 | 1.65 | 2.21 | |
| PK0912-121K | 11.5 | 11.5 | 13.8 | 120 | 139 | 167 | 1.55 | 1.94 | |
| PK0912-151K | 11.5 | 11.5 | 13.8 | 150 | 162 | 195 | 1.45 | 1.84 | |
| PK0912-181K | 11.5 | 11.5 | 13.8 | 180 | 183 | 220 | 1.32 | 1.73 | |
| PK0912-221K | 11.5 | 11.5 | 13.8 | 220 | 231 | 278 | 1.15 | 1.54 | |
| PK0912-271K | 11.5 | 11.5 | 13.8 | 270 | 262 | 315 | 1.08 | 1.45 | |
| PK0912-331K | 11.5 | 11.5 | 13.8 | 330 | 333 | 399 | 0.97 | 1.27 | |
| PK0912-391K | 11.5 | 11.5 | 13.8 | 390 | 408 | 490 | 0.88 | 1.13 | |
| PK0912-471K | 11.5 | 11.5 | 13.8 | 470 | 477 | 572 | 0.82 | 1.08 | |
| PK0912-561K | 11.5 | 11.5 | 13.8 | 560 | 578 | 694 | 0.74 | 0.96 | |
| PK0912-681K | 11.5 | 11.5 | 13.8 | 680 | 722 | 866 | 0.61 | 0.87 | |
| PK0912-821K | 11.5 | 11.5 | 13.8 | 820 | 810 | 972 | 0.56 | 0.83 | |
| PK0912-102K | 11.5 | 11.5 | 13.8 | 1000 | 1093 | 1312 | 0.48 | 0.69 | |
| PK1016-221K | 12.5 | 12.5 | 18.5 | 220 | 246 | 295 | 2.60 | 1.69 | |
| PK1016-331K | 12.5 | 12.5 | 18.5 | 330 | 353 | 423 | 2.20 | 1.40 | |
| PK1016-271K | 12.5 | 12.5 | 18.5 | 270 | 283 | 340 | 2.40 | 1.58 | |
| PK1016-181K | 12.5 | 12.5 | 18.5 | 180 | 181 | 218 | 2.90 | 1.95 | |
| PK1016-151K | 12.5 | 12.5 | 18.5 | 150 | 165 | 198 | 3.30 | 2.06 | |
| PK1016-390K | 12.5 | 12.5 | 18.5 | 39.0 | 45.9 | 55.0 | 6.30 | 3.90 | |
| PK1016-270K | 12.5 | 12.5 | 18.5 | 27.0 | 38.2 | 45.9 | 7.80 | 4.29 | |
| PK1016-330K | 12.5 | 12.5 | 18.5 | 33.0 | 40.9 | 49.1 | 7.00 | 4.09 | |
| PK1016-180K | 12.5 | 12.5 | 18.5 | 18.0 | 30.9 | 37.1 | 9.60 | 4.75 | |
| PK1016-470K | 12.5 | 12.5 | 18.5 | 47.0 | 51.3 | 61.6 | 5.90 | 3.70 | |
| PK1016-220K | 12.5 | 12.5 | 18.5 | 22.0 | 33.7 | 40.5 | 8.40 | 4.46 | |
| PK1016-391K | 12.5 | 12.5 | 18.5 | 390 | 396 | 475 | 2.00 | 1.33 | |
| PK1016-471K | 12.5 | 12.5 | 18.5 | 470 | 478 | 573 | 1.80 | 1.21 | |
| PK1016-561K | 12.5 | 12.5 | 18.5 | 560 | 533 | 640 | 1.70 | 1.13 | |
| PK1016-681K | 12.5 | 12.5 | 18.5 | 680 | 693 | 832 | 1.55 | 1.02 | |
| PK1016-821K | 12.5 | 12.5 | 18.5 | 820 | 862 | 1035 | 1.45 | 0.91 | |
| PK1016-102K | 12.5 | 12.5 | 18.5 | 1000 | 983 | 1179 | 1.35 | 0.82 | |
| PK1016-560K | 12.5 | 12.5 | 18.5 | 56.0 | 66.2 | 79.5 | 5.60 | 3.30 | |
| PK1016-680K | 12.5 | 12.5 | 18.5 | 68.0 | 74.3 | 89.2 | 4.90 | 3.10 | |
| PK1016-820K | 12.5 | 12.5 | 18.5 | 82.0 | 82.5 | 99.0 | 4.50 | 2.90 | |
| PK1016-101K | 12.5 | 12.5 | 18.5 | 100 | 108 | 130 | 4.00 | 2.55 | |
| PK1016-121K | 12.5 | 12.5 | 18.5 | 120 | 143 | 172 | 3.50 | 2.23 | |
| PK1016-100K | 12.5 | 12.5 | 18.5 | 10.0 | 21.7 | 26.1 | 12.9 | 5.87 | |
| PK1016-120K | 12.5 | 12.5 | 18.5 | 12.0 | 25.0 | 30.0 | 11.8 | 5.30 | |
| PK1016-150K | 12.5 | 12.5 | 18.5 | 15.0 | 27.8 | 33.3 | 10.0 | 4.94 | |
| PRD0807-471M | 7.80 | 7.80 | 7.00 | 470 | 920 | 1104 | 0.40 | 0.62 | |
| PRD0807-681M | 7.80 | 7.80 | 7.00 | 680 | 1380 | 1656 | 0.35 | 0.50 | |
| PRD0807-821M | 7.80 | 7.80 | 7.00 | 820 | 1570 | 1884 | 0.30 | 0.47 | |
| PRD0807-102M | 7.80 | 7.80 | 7.00 | 1000 | 1750 | 2100 | 0.25 | 0.44 | |
| PRD0807-100M | 7.80 | 7.80 | 7.00 | 10.0 | 34.0 | 40.8 | 2.45 | 3.16 | |
| PRD0807-150M | 7.80 | 7.80 | 7.00 | 15.0 | 36.0 | 43.2 | 2.30 | 3.07 | |
| PRD0807-220M | 7.80 | 7.80 | 7.00 | 22.0 | 45.0 | 54.0 | 1.90 | 2.74 | |
| PRD0807-330M | 7.80 | 7.80 | 7.00 | 33.0 | 73.0 | 87.6 | 1.55 | 2.15 | |
| PRD0807-470M | 7.80 | 7.80 | 7.00 | 47.0 | 89.0 | 107 | 1.30 | 1.95 | |
| PRD0807-680M | 7.80 | 7.80 | 7.00 | 68.0 | 109 | 131 | 1.10 | 1.76 | |
| PRD0807-820M | 7.80 | 7.80 | 7.00 | 82.0 | 154 | 185 | 1.00 | 1.48 | |
| PRD0807-101M | 7.80 | 7.80 | 7.00 | 100 | 168 | 202 | 0.90 | 1.42 | |
| PRD0807-151M | 7.80 | 7.80 | 7.00 | 150 | 283 | 340 | 0.70 | 1.08 | |
| PRD0807-221M | 7.80 | 7.80 | 7.00 | 220 | 348 | 418 | 0.60 | 1.00 | |
| PRD0807-331M | 7.80 | 7.80 | 7.00 | 330 | 516 | 619 | 0.50 | 0.81 | |
| PRD1010-100M | 10.0 | 10.0 | 10.0 | 10.0 | 18.2 | 21.8 | 4.50 | 5.12 | |
| PRD1010-150M | 10.0 | 10.0 | 10.0 | 15.0 | 22.0 | 26.4 | 3.40 | 4.66 | |
| PRD1010-220M | 10.0 | 10.0 | 10.0 | 22.0 | 26.9 | 32.3 | 3.00 | 4.21 | |
| PRD1010-330M | 10.0 | 10.0 | 10.0 | 33.0 | 41.0 | 49.2 | 2.40 | 3.41 | |
| PRD1010-470M | 10.0 | 10.0 | 10.0 | 47.0 | 59.0 | 70.8 | 2.10 | 2.85 | |
| PRD1010-680M | 10.0 | 10.0 | 10.0 | 68.0 | 79.0 | 94.8 | 1.75 | 2.46 | |
| PRD1010-820M | 10.0 | 10.0 | 10.0 | 82.0 | 100 | 120 | 1.60 | 2.19 | |
| PRD1010-101M | 10.0 | 10.0 | 10.0 | 100 | 111 | 133 | 1.45 | 2.07 | |
| PRD1010-151M | 10.0 | 10.0 | 10.0 | 150 | 182 | 218 | 1.20 | 1.62 | |
| PRD1010-221M | 10.0 | 10.0 | 10.0 | 220 | 233 | 280 | 0.95 | 1.43 | |
| PRD1010-331M | 10.0 | 10.0 | 10.0 | 330 | 373 | 448 | 0.80 | 1.13 | |
| PRD1010-471M | 10.0 | 10.0 | 10.0 | 470 | 443 | 532 | 0.70 | 1.04 | |
| PRD1010-681M | 10.0 | 10.0 | 10.0 | 680 | 669 | 803 | 0.60 | 0.85 | |
| PRD1010-821M | 10.0 | 10.0 | 10.0 | 820 | 864 | 1037 | 0.53 | 0.74 | |
| PRD1010-102M | 10.0 | 10.0 | 10.0 | 1000 | 1000 | 1200 | 0.45 | 0.69 | |
| PKS0605-391K | 6.50 | 6.50 | 5.20 | 390 ±10% | 2083 | 2500 | 0.42 | 0.37 | |
| PKS0605-471K | 6.50 | 6.50 | 5.20 | 470 ±10% | 2406 | 2887 | 0.38 | 0.34 | |
| PKS0605-561K | 6.50 | 6.50 | 5.20 | 560 ±10% | 3040 | 3648 | 0.37 | 0.30 | |
| PKS0605-681K | 6.50 | 6.50 | 5.20 | 680 ±10% | 3560 | 4272 | 0.31 | 0.28 | |
| PKS0605-821K | 6.50 | 6.50 | 5.20 | 820 ±10% | 4560 | 5472 | 0.30 | 0.24 | |
| PKS0605-331K | 6.50 | 6.50 | 5.20 | 330 ±10% | 1869 | 2243 | 0.45 | 0.39 | |
| PKS0605-102K | 6.50 | 6.50 | 5.20 | 1,000 ±10% | 5117 | 6140 | 0.27 | 0.23 | |
| PKS0605-1R2M | 6.50 | 6.50 | 5.20 | 1.20 ±20% | 10.1 | 12.1 | 7.10 | 5.87 | |
| PKS0605-2R2M | 6.50 | 6.50 | 5.20 | 2.20 ±20% | 14.4 | 17.3 | 5.80 | 4.74 | |
| PKS0605-3R3M | 6.50 | 6.50 | 5.20 | 3.30 ±20% | 20.7 | 24.8 | 4.60 | 4.04 | |
| PKS0605-4R7M | 6.50 | 6.50 | 5.20 | 4.70 ±20% | 28.2 | 33.9 | 3.80 | 3.39 | |
| PKS0605-6R8M | 6.50 | 6.50 | 5.20 | 6.80 ±20% | 43.5 | 52.2 | 3.20 | 2.73 | |
| PKS0605-8R2M | 6.50 | 6.50 | 5.20 | 8.20 ±20% | 51.9 | 62.3 | 2.90 | 2.50 | |
| PKS0605-100K | 6.50 | 6.50 | 5.20 | 10.0 ±10% | 61.8 | 74.1 | 2.70 | 2.29 | |
| PKS0605-120K | 6.50 | 6.50 | 5.20 | 12.0 ±10% | 74.6 | 89.6 | 2.40 | 2.08 | |
| PKS0605-150K | 6.50 | 6.50 | 5.20 | 15.0 ±10% | 87.9 | 105 | 2.20 | 1.92 | |
| PKS0605-180K | 6.50 | 6.50 | 5.20 | 18.0 ±10% | 106 | 128 | 2.00 | 1.75 | |
| PKS0605-220K | 6.50 | 6.50 | 5.20 | 22.0 ±10% | 135 | 162 | 1.85 | 1.55 | |
| PKS0605-270K | 6.50 | 6.50 | 5.20 | 27.0 ±10% | 156 | 188 | 1.65 | 1.45 | |
| PKS0605-330K | 6.50 | 6.50 | 5.20 | 33.0 ±10% | 193 | 232 | 1.50 | 1.26 | |
| PKS0605-390K | 6.50 | 6.50 | 5.20 | 39.0 ±10% | 214 | 257 | 1.40 | 1.23 | |
| PKS0605-470K | 6.50 | 6.50 | 5.20 | 47.0 ±10% | 270 | 324 | 1.23 | 1.10 | |
| PKS0605-560K | 6.50 | 6.50 | 5.20 | 56.0 ±10% | 312 | 374 | 1.12 | 1.02 | |
| PKS0605-680K | 6.50 | 6.50 | 5.20 | 68.0 ±10% | 384 | 461 | 1.02 | 0.92 | |
| PKS0605-820K | 6.50 | 6.50 | 5.20 | 82.0 ±10% | 436 | 524 | 0.95 | 0.86 | |
| PKS0605-101K | 6.50 | 6.50 | 5.20 | 100 ±10% | 543 | 652 | 0.83 | 0.80 | |
| PKS0605-121K | 6.50 | 6.50 | 5.20 | 120 ±10% | 664 | 797 | 0.77 | 0.65 | |
| PKS0605-151K | 6.50 | 6.50 | 5.20 | 150 ±10% | 813 | 976 | 0.70 | 0.59 | |
| PKS0605-181K | 6.50 | 6.50 | 5.20 | 180 ±10% | 922 | 1107 | 0.63 | 0.55 | |
| PKS0605-221K | 6.50 | 6.50 | 5.20 | 220 ±10% | 1154 | 1385 | 0.57 | 0.49 | |
| PKS0605-271K | 6.50 | 6.50 | 5.20 | 270 ±10% | 1363 | 1636 | 0.52 | 0.46 | |
| PKS0606-6R8M | 6.50 | 6.50 | 6.60 | 6.80 ±20% | 27.5 | 33.0 | 3.70 | 3.43 | |
| PKS0606-4R7M | 6.50 | 6.50 | 6.60 | 4.70 ±20% | 22.6 | 27.1 | 4.15 | 3.64 | |
| PKS0606-3R3M | 6.50 | 6.50 | 6.60 | 3.30 ±20% | 17.0 | 20.5 | 5.40 | 4.21 | |
| PKS0606-2R2M | 6.50 | 6.50 | 6.60 | 2.20 ±20% | 13.8 | 16.5 | 6.00 | 4.70 | |
| PKS0606-8R2M | 6.50 | 6.50 | 6.60 | 8.20 ±20% | 31.4 | 37.7 | 3.25 | 3.18 | |
| PKS0606-100K | 6.50 | 6.50 | 6.60 | 10.0 ±10% | 37.6 | 45.1 | 3.00 | 2.91 | |
| PKS0606-120K | 6.50 | 6.50 | 6.60 | 12.0 ±10% | 41.9 | 50.3 | 2.75 | 2.87 | |
| PKS0606-150K | 6.50 | 6.50 | 6.60 | 15.0 ±10% | 54.3 | 65.2 | 2.38 | 2.44 | |
| PKS0606-180K | 6.50 | 6.50 | 6.60 | 18.0 ±10% | 59.9 | 71.9 | 2.30 | 2.19 | |
| PKS0606-220K | 6.50 | 6.50 | 6.60 | 22.0 ±10% | 77.7 | 93.2 | 2.00 | 1.97 | |
| PKS0606-270K | 6.50 | 6.50 | 6.60 | 27.0 ±10% | 87.9 | 105 | 1.80 | 1.84 | |
| PKS0606-330K | 6.50 | 6.50 | 6.60 | 33.0 ±10% | 110 | 132 | 1.71 | 1.65 | |
| PKS0606-390K | 6.50 | 6.50 | 6.60 | 39.0 ±10% | 134 | 161 | 1.52 | 1.48 | |
| PKS0606-470K | 6.50 | 6.50 | 6.60 | 47.0 ±10% | 152 | 182 | 1.26 | 1.44 | |
| PKS0606-560K | 6.50 | 6.50 | 6.60 | 56.0 ±10% | 173 | 208 | 1.22 | 1.31 | |
| PKS0606-680K | 6.50 | 6.50 | 6.60 | 68.0 ±10% | 213 | 255 | 1.18 | 1.19 | |
| PKS0606-820K | 6.50 | 6.50 | 6.60 | 82.0 ±10% | 254 | 304 | 1.08 | 1.09 | |
| PKS0606-101K | 6.50 | 6.50 | 6.60 | 100 ±10% | 336 | 403 | 0.95 | 0.92 | |
